Back to Mustang Football History home page
1968 | 1969 | |||||
32 | Penn Military | 0 | 0 | Nogales | 21 | |
0 | Franklin | 62 | 0 | Franklin | 48 | |
0 | Alta Loma | 74 | 6 | Sierra Vista | 22 | |
0 | Workman | 65 | 1(+12) | Wilson | 0(+28) | |
0 | Sierra Vista | 32 | 0 | Workman | 19 | |
0 | Gladstone | 38 | 6 | Royal Oak | 25 | |
13 | Wilson | 28 | 6 | Ontario | 18 | |
0 | Royal Oak | 34 | 8 | Gladstone | 0 | |
7 | Ontario | 33 | 0 | Alta Loma | 33 | |
52 | W-1 – L-8 | 366 | 38 | W-2 – L-7 | 214 | |
1970 | 1971 | |||||
14 | Nogales | 28 | 7 | Nogales | 18 | |
7 | Wilson | 20 | 15 | Wilson | 28 | |
12 | Norco | 0 | 21 | Norco | 26 | |
13 | San Jacinto | 12 | 35 | San Jacinto | 19 | |
12 | Sierra Vista | 14 | 37 | Alta Loma | 28 | |
32 | Alta Loma | 0 | 41 | Royal Oak | 16 | |
12 | Royal Oak | 33 | 19 | Ontario | 18 | |
0 | Ontario | 38 | 19 | Gladstone | 22 | |
24 | Gladstone | 18 | 41 | Sierra Vista | 12 | |
8 | Charter Oak (CIF) | 32 | ||||
126 | W-4 – L-5 | 163 | 243 | W-5 – L-5 | 219 | |
1972 | 1973 | |||||
33 | Nogales | 2 | 30 | Nogales | 24 | |
40 | Rowland | 0 | 24 | Rowland | 20 | |
28 | Ontario | 0 | 27 | Gladstone | 6 | |
35 | Bonita | 0 | 12 | Royal Oak | 30 | |
26 | San Dimas | 0 | 29 | Ontario | 28 | |
26 | Royal Oak | 14 | 20 | Bonita | 28 | |
34 | Gladstone | 0 | 14 | San Dimas | 19 | |
21 | Alta Loma | 20 | 12 | Sierra Vista | 14 | |
56 | Sierra Vista | 0 | 13 | Alta Loma | 44 | |
20 | Corona (CIF) | 7 | ||||
21 | Neff (CIF) | 47 | ||||
340 | W-10 – L-1 | 90 | 181 | W-4 – L-5 | 213 | |
1974 | 1975 | |||||
7 | Nogales | 24 | 21 | Nogales | 6 | |
2 | Rowland | 21 | 13 | Rowland | 7 | |
17 | Alta Loma | 14 | 14 | Sierra Vista | 0 | |
26 | Gladstone | 0 | 20 | Alta Loma | 0 | |
8 | Royal Oak | 29 | 47 | Gladstone | 7 | |
18 | Ontario | 7 | 6 | Royal Oak | 9 | |
0 | Bonita | 21 | 29 | Ontario | 0 | |
12 | San Dimas | 0 | 13 | Bonita | 9 | |
7 | Sierra Vista | 21 | 21 | San Dimas | 6 | |
14 | Mission Viejo (CIF) | 13 | ||||
14 | El Dorado (CIF) | 23 | ||||
97 | W-4 – L-5 | 137 | 212 | W-9 – L-2 | 80 | |
1976 | 1977 | |||||
22 | Nogales | 38 | 38 | Nogales | 27 | |
23 | Rowland | 14 | 38 | Rowland | 13 | |
0 | San Dimas | 19 | 17 | Bonita | 0 | |
30 | Sierra Vista | 0 | 45 | San Dimas | 14 | |
21 | Alta Loma | 8 | 77 | Sierra Vista | 0 | |
30 | Gladstone | 0 | 24 | Alta Loma | 8 | |
36 | Royal Oak | 8 | 25 | Gladstone | 26 | |
47 | Ontario | 13 | 35 | Royal Oak | 8 | |
27 | Bonita | 0 | 28 | Ontario | 13 | |
24 | La Sierra (CIF) | 21 | 62 | Central (CIF) | 7 | |
14 | Kennedy (CIF) | 18 | 14 | La Sierra (CIF) | 0 | |
9 | Damien (CIF) | 13 | ||||
274 | W-8 – L-3 | 139 | 412 | W-10 – L-2 | 129 | |
1978 | 1979 | |||||
6 | Rowland | 0 | 19 | Alta Loma | 12 | |
6 | Wilson | 24 | 7 | Alhambra | 13 | |
15 | West Covina | 13 | 6 | Montclair | 7 | |
13 | Glendora | 18 | 16 | La Serna | 2 | |
7 | Edgewood | 21 | 27 | Damien | 16 | |
0 | Los Altos | 21 | 18 | Edgewood | 0 | |
15 | South Hills | 14 | 0 | Los Altos | 8 | |
14 | La Puente | 6 | 0 | West Covina | 27 | |
33 | Montclair | 12 | 22 | Wilson | 26 | |
37 | Rowland | 0 | ||||
109 | W-5 – L-4 | 129 | 152 | W-5 – L-5 | 111 | |
1980 | 1981 | |||||
14 | Alta Loma | 6 | 6 | Alta Loma | 2 | |
21 | Alhambra | 0 | 22 | Damien | 33 | |
28 | Keppel | 7 | 1(+8) | Claremont | 0(+9) | |
30 | La Serna | 6 | 25 | La Serna | 20 | |
15 | Arcadia | 17 | 7 | Arcadia | 13 | |
21 | Wilson | 7 | 23 | West Covina | 27 | |
7 | Edgewood | 6 | 7 | Wilson | 28 | |
7 | Los Altos | 29 | 15 | Edgewood | 7 | |
22 | West Covina | 13 | 0 | Los Altos | 35 | |
24 | Rowland | 0 | 40 | Rowland | 19 | |
13 | Colton (CIF) | 26 | ||||
202 | W-8 – L-3 | 117 | 153 | W-5 – L-5 | 193 | |
1982 | 1983 | |||||
29 | Alta Loma | 6 | 2 | Brea-Olinda | 32 | |
6 | Damien | 28 | 7 | Claremont | 21 | |
0 | Claremont | 28 | 14 | Covina | 21 | |
17 | Covina | 6 | 28 | La Habra | 6 | |
1(+0) | La Habra | 0(+28) | 0 | Nogales | 7 | |
0 | Los Altos | 23 | 17 | Wilson | 41 | |
3 | West Covina | 7 | 25 | Rowland | 26 | |
20 | Wilson | 23 | 10 | Los Altos | 17 | |
21 | Edgewood | 0 | 28 | West Covina | 17 | |
12 | Rowland | 13 | ||||
108 | W-4 – L-6 | 162 | 131 | W-2 – L-7 | 188 | |
1984 | 1985 | |||||
0 | Brea-Olinda | 14 | 6 | South Hills | 6 | |
15 | El Monte | 13 | 16 | Brea-Olinda | 21 | |
7 | Covina | 14 | 26 | El Monte | 0 | |
13 | Yucaipa | 12 | 42 | Covina | 0 | |
0 | West Covina | 9 | 12 | Yucaipa | 7 | |
3 | Nogales | 17 | 0 | Los Altos | 14 | |
21 | Wilson | 36 | 7 | West Covina | 33 | |
0 | Rowland | 49 | 14 | Nogales | 26 | |
7 | Los Altos | 36 | 13 | Wilson | 31 | |
0 | Rowland | 41 | ||||
66 | W-2 – L-7 | 200 | 136 | W-3 – L-6 – T-1 | 179 | |
1986 | 1987 | |||||
13 | Diamond Bar | 21 | 8 | Diamond Bar | 19 | |
12 | Brea-Olinda | 21 | 13 | Brea-Olinda | 15 | |
14 | Whittier | 13 | 8 | Whittier | 6 | |
26 | South Hills | 27 | 21 | Covina | 14 | |
0 | West Covina | 3 | 0 | South Hills | 14 | |
13 | La Puente | 10 | 16 | West Covina | 21 | |
7 | Northview | 35 | 9 | La Puente | 23 | |
7 | Workman | 0 | 8 | Northview | 27 | |
3 | Edgewood | 2 | 21 | Workman | 3 | |
16 | Covina | 20 | 31 | Edgewood | 3 | |
111 | W-4 – L-6 | 152 | 135 | W-4 – L-6 | 145 | |
1988 | 1989 | |||||
3 | Diamond Bar | 0 | 7 | Diamond Bar | 29 | |
26 | Brea-Olinda | 14 | 23 | Magnolia | 9 | |
35 | Whittier | 7 | 10 | Whittier | 6 | |
15 | Pomona | 0 | 7 | Pomona | 13 | |
13 | Garey | 7 | 13 | Garey | 15 | |
9 | South Hills | 0 | 11 | Covina | 19 | |
30 | La Puente | 10 | 7 | South Hills | 21 | |
28 | Workman | 28 | 1(+3) | La Puente | 0(+6) | |
7 | Northview | 21 | 14 | Workman | 17 | |
22 | Covina | 0 | 17 | Northview | 24 | |
0 | Don Lugo (CIF) | 34 | ||||
188 | W-8 – L-2 – T-1 | 121 | 112 | W-3 – L-7 | 159 | |
1990 | 1991 | |||||
6 | Diamond Bar | 13 | 13 | Diamond Bar | 0 | |
25 | Magnolia | 0 | 7 | Los Altos | 14 | |
28 | Bassett | 7 | 19 | Bassett | 7 | |
30 | Pomona | 6 | 21 | Pomona | 0 | |
22 | Azusa | 21 | 17 | Azusa | 14 | |
20 | Northview | 19 | 28 | Workman | 7 | |
2 | Covina | 6 | 27 | Northview | 7 | |
28 | South Hills | 7 | 14 | Covina | 10 | |
30 | La Puente | 0 | 21 | South Hills | 17 | |
22 | Workman | 7 | 23 | La Puente | 0 | |
0 | Bell Gardens (CIF) | 3 | 5 | Damien (CIF) | 20 | |
213 | W-8 – L-3 | 89 | 195 | W-9 – L-2 | 96 | |
1992 | 1993 | |||||
18 | Diamond Bar | 6 | 14 | Diamond Bar | 15 | |
36 | Bassett | 14 | 39 | Bassett | 11 | |
13 | Rowland | 6 | 7 | Rowland | 21 | |
36 | Northview | 0 | 31 | Northview | 10 | |
24 | South Hills | 7 | 28 | South Hills | 6 | |
19 | Garey | 3 | 23 | Ganesha | 25 | |
13 | Los Altos | 20 | 28 | Garey | 0 | |
0 | Charter Oak | 27 | 7 | Los Altos | 35 | |
31 | Wilson | 22 | 14 | Charter Oak | 28 | |
19 | Ganesha | 0 | 14 | Wilson | 0 | |
0 | Anaheim (CIF) | 8 | ||||
209 | W-8 – L-3 | 133 | 205 | W-5 – L-5 | 151 | |
1994 | 1995 | |||||
20 | Diamond Bar | 13 | 14 | Diamond Bar | 33 | |
14 | El Rancho | 13 | 16 | El Rancho | 0 | |
38 | Arroyo | 26 | 24 | Arroyo | 25 | |
21 | La Habra | 6 | 30 | La Habra | 7 | |
14 | Kennedy | 21 | 32 | South Hills | 7 | |
27 | Wilson | 7 | 7 | Charter Oak | 17 | |
26 | Pomona | 21 | 35 | Wilson | 7 | |
35 | Garey | 6 | 33 | Pomona | 0 | |
23 | Los Altos | 17 | 37 | Garey | 7 | |
23 | Charter Oak | 49 | 0 | Los Altos | 28 | |
35 | Whittier (CIF) | 36 | 7 | Chino (CIF) | 37 | |
276 | W-8 – L-3 | 215 | 235 | W-6 – L-5 | 168 | |
1996 | 1997 | |||||
7 | Diamond Bar | 14 | 14 | Diamond Bar | 42 | |
13 | El Rancho | 14 | 13 | El Rancho | 25 | |
14 | Arroyo | 27 | 14 | Arroyo | 13 | |
20 | California | 13 | 14 | California | 7 | |
0 | Claremont | 24 | 0 | Claremont | 35 | |
14 | Los Altos | 45 | 21 | Garey | 35 | |
13 | Charter Oak | 14 | 6 | Los Altos | 10 | |
14 | Wilson | 28 | 3 | Charter Oak | 28 | |
31 | Pomona | 6 | 17 | Wilson | 46 | |
17 | Garey | 8 | 31 | Pomona | 26 | |
21 | Santa Fe (CIF) | 49 | ||||
164 | W-3 – L-8 | 242 | 133 | W-3 – L-7 | 267 | |
1998 | 1999 | |||||
33 | Ontario | 6 | 14 | Ontario | 47 | |
12 | Garey | 19 | 0 | Garey | 48 | |
13 | Arroyo | 30 | 0 | California | 52 | |
13 | California | 40 | 0 | Los Altos | 56 | |
14 | Los Altos | 42 | 7 | Chino | 35 | |
7 | Chino | 42 | 14 | Arroyo | 44 | |
6 | Glendora | 41 | 7 | Glendora | 40 | |
19 | Upland | 14 | 0 | Upland | 65 | |
8 | Claremont | 54 | 0 | Claremont | 37 | |
6 | Don Lugo | 25 | 9 | Don Lugo | 25 | |
131 | W-2 – L-8 | 313 | 51 | W-0 – L-10 | 449 | |
2000 | 2001 | |||||
17 | Ontario | 14 | 27 | Ontario | 14 | |
21 | Northview | 14 | 41 | Northview | 26 | |
27 | Bassett | 30 | 7 | La Puente | 13 | |
3 | Canyon(Anaheim) | 24 | 46 | Bassett | 0 | |
3 | Upland | 49 | 33 | Canyon(Anaheim) | 21 | |
La Puente | 28 | 6 | Upland | 14 | ||
29 | Don Lugo | 28 | 27 | Don Lugo | 45 | |
13 | Glendora | 37 | 0 | Glendora | 14 | |
24 | Chino | 56 | 21 | Chino | 38 | |
10 | Claremont | 21 | 21 | Claremont | 50 | |
147 | W-3 – L-7 | 301 | 229 | W-4 – L-6 | 235 | |
2002 | 2003 | |||||
35 | Ontario | 15 | 28 | Ontario | 14 | |
36 | Northview | 26 | 10 | Northview | 26 | |
7 | Fullerton | 29 | 7 | Fullerton | 31 | |
24 | San Dimas | 7 | 29 | San Dimas | 8 | |
21 | Covina | 7 | 17 | Covina | 10 | |
28 | Nogales | 0 | 11 | West Covina | 14 | |
30 | South Hills | 9 | 31 | Nogales | 0 | |
24 | Bonita | 0 | 10 | South Hills | 34 | |
6 | Rowland | 3 | 21 | Bonita | 0 | |
17 | West Covina | 14 | 28 | Rowland | 14 | |
14 | La Serna (CIF) | 7 | 14 | Orange (CIF) | 20 | |
28 | Montebello (CIF) | 10 | ||||
19 | Bell Gardens (CIF) | 17 | ||||
8 | South Hills (CIF) | 36 | ||||
297 | W-12 – L-2 | 180 | 206 | W-6 – L-5 | 171 | |
2004 | 2005 | |||||
20 | Ontario | 6 | 31 | Ontario | 12 | |
24 | Northview | 0 | 33 | Northview | 30 | |
27 | Covina | 7 | 3 | Covina | 47 | |
21 | Diamond Bar | 7 | 21 | Diamond Bar | 24 | |
24 | Alta Loma | 7 | 0 | Alta Loma | 36 | |
23 | Rowland | 0 | 0 | Bonita | 21 | |
13 | West Covina | 10 | 0 | Rowland | 35 | |
34 | Nogales | 0 | 8 | West Covina | 24 | |
0 | South Hills | 31 | 17 | Nogales | 3 | |
35 | Bonita | 13 | 13 | South Hills | 37 | |
25 | Rosemead (CIF) | 10 | ||||
29 | Schurr (CIF) | 12 | ||||
27 | West Covina (CIF) | 31 | ||||
302 | W-11 – L-2 | 134 | 126 | W-3 – L-7 | 269 | |
2006 | 2007 | |||||
14 | San Gabriel | 20 | 14 | San Gabriel | 44 | |
0 | Diamond Bar | 11 | 6 | Diamond Bar | 31 | |
34 | Northview | 9 | 0 | Northview | 39 | |
7 | Covina | 41 | 29 | Covina | 36 | |
16 | Jurupa Valley | 19 | 23 | Jurupa Valley | 42 | |
7 | South Hills | 34 | 7 | Nogales | 6 | |
21 | Bonita | 13 | 3 | South Hills | 42 | |
20 | Rowland | 52 | 7 | Bonita | 35 | |
0 | West Covina | 47 | 0 | Rowland | 35 | |
16 | Nogales | 28 | 0 | West Covina | 27 | |
135 | W-2 – L-8 | 274 | 89 | W-1 – L-9 | 337 | |
2008 | 2009 | |||||
14 | Diamond Bar | 34 | 44 | Diamond Bar | 20 | |
45 | Garey | 14 | 47 | Garey | 17 | |
44 | Covina | 20 | 31 | Covina | 27 | |
14 | Arroyo | 10 | 27 | Arroyo | 16 | |
47 | Sonora | 13 | 14 | Sonora | 7 | |
22 | West Covina | 29 | 7 | Rowland | 27 | |
46 | Nogales | 35 | 11 | West Covina | 31 | |
17 | South Hills | 41 | 55 | Nogales | 17 | |
7 | Bonita | 31 | 27 | South Hills | 48 | |
21 | Rowland | 49 | 30 | Bonita | 15 | |
277 | W-5 – L-5 | 276 | 293 | W-7 – L-3 | 225 | |
2010 | 2011 | |||||
16 | Troy | 10 | 14 | Don Lugo | 28 | |
13 | Claremont | 38 | 14 | Troy | 35 | |
49 | Covina | 42 | 14 | Claremont | 42 | |
24 | West Covina | 41 | 6 | Covina | 42 | |
28 | Diamond Ranch | 35 | 31 | Los Altos | 14 | |
34 | Diamond Bar | 7 | 10 | West Covina | 48 | |
14 | Bonita | 44 | 38 | Rowland | 26 | |
33 | Rowland | 28 | 22 | Diamond Bar | 26 | |
35 | Northview | 0 | 17 | Bonita | 50 | |
35 | Los Altos | 7 | 14 | Diamond Ranch | 29 | |
10 | La Serna (CIF) | 13 | ||||
291 | W-6 – L-5 | 265 | 180 | W-2 – L-8 | 340 | |
2012 | 2013 | |||||
40 | Don Lugo | 21 | 0 | Don Lugo | 27 | |
0 | Troy | 34 | 7 | Troy | 33 | |
10 | Claremont | 27 | 42 | Claremont | 35 | |
28 | Covina | 33 | 14 | Covina | 42 | |
7 | Bonita | 42 | 26 | Rowland | 21 | |
7 | West Covina | 35 | 10 | Bonita | 29 | |
21 | Rowland | 28 | 21 | West Covina | 42 | |
35 | Diamond Bar | 41 | 14 | Los Altos | 37 | |
7 | Los Altos | 35 | 0 | Diamond Ranch | 47 | |
0 | Diamond Ranch | 35 | 28 | Diamond Bar | 60 | |
155 | W-1 – L-9 | 331 | 162 | W-2 – L-8 | 373 | |
2014 | 2015 | |||||
14 | Don Lugo | 41 | 0 | Don Lugo | 31 | |
7 | Diamond Bar | 44 | 7 | Diamond Bar | 57 | |
31 | La Puente | 24 | 28 | La Puente | 17 | |
6 | Northview | 35 | 0 | Northview | 35 | |
35 | Baldwin Park | 28 | 6 | Baldwin Park | 21 | |
0 | West Covina | 42 | 9 | Los Altos | 49 | |
10 | Diamond Ranch | 31 | 6 | West Covina | 45 | |
0 | Charter Oak | 28 | 0 | Diamond Ranch | 44 | |
30 | Chino | 45 | 8 | Charter Oak | 70 | |
21 | Los Altos | 60 | 14 | Chino | 56 | |
154 | W-2 – L-8 | 378 | 78 | W-1 – L-9 | 425 | |
2016 | 2017 | |||||
20 | Rowland | 49 | 14 | Rowland | 21 | |
9 | Diamond Bar | 34 | 21 | Diamond Bar | 15 | |
12 | South El Monte | 34 | 14 | South El Monte | 37 | |
20 | Nogales | 27 | 14 | Nogales | 28 | |
14 | Covina | 35 | 14 | Covina | 49 | |
13 | Chino | 63 | 14 | Los Altos | 34 | |
7 | Los Altos | 52 | 13 | West Covina | 29 | |
7 | West Covina | 54 | 0 | Charter Oak | 35 | |
7 | Diamond Ranch | 35 | 14 | Diamond Ranch | 59 | |
3 | Charter Oak | 38 | 19 | Chino | 29 | |
112 | W-0 – L-10 | 421 | 137 | W-1 – L-9 | 336 | |
2018 | ||||||
27 | Diamond Bar | 20 | ||||
47 | Gladstone | 8 | ||||
14 | Rowland | 35 | ||||
30 | Nogales | 6 | ||||
35 | San Gabriel | 13 | ||||
7 | South Hills | 38 | ||||
7 | Los Altos | 41 | ||||
8 | West Covina | 22 | ||||
0 | Charter Oak | 41 | ||||
7 | Diamond Ranch | 42 | ||||
182 | W-4 – L-6 | 266 |
Forfeit Games listed as 1-0, actual scores in (parenthesis)